Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 41 $1,490,200 196
Mountain Home Aguirre Sub 1 1 $255,000 63
Mountain Home Airport 1 $180,000 96
Mountain Home Annie Laurie Sq 1 $685,000 42
Mountain Home Ashwood 1 $655,000 21
Mountain Home Ashwood Manor 1 $670,000 145
Mountain Home Baker Sub Elmor 2 $275,000 114
Mountain Home Bel Air 2 $309,000 94
Mountain Home Bennett Mtn Sub 3 $145,000 13
Mountain Home Blue Sage 3 $552,967 152
Mountain Home Blue Yonder 10 $466,792 56
Mountain Home Camas Estates 5 $224,600 1340
Mountain Home College Add 4 $322,000 60
Mountain Home College Park 1 $285,000 53
Mountain Home Colthorp Add 1 $348,900 117
Mountain Home Desert Sky 7 $326,571 585
Mountain Home Dry Creek 1 $499,000 30
Mountain Home Duffy Acres 1 1 $474,900 24
Mountain Home Duffy Acres 2 1 $700,000 57
Mountain Home Eagle Crest 2 $327,450 94
Mountain Home Fall Creek 25 $355,231 85
Mountain Home Fosters Sub-mountain Home 1 $345,000 12
Mountain Home Glenn Roi Sub 3 1 $347,990 98
Mountain Home Greystone - Mtn Home 2 $684,950 119
Mountain Home Gunfighter 1 $429,900 19
Mountain Home Heritage Sub 1 $609,900 138
Mountain Home Holiday Sub 1 1 $359,995 89
Mountain Home Holiday Sub 7 1 $348,500 24
Mountain Home Hyatt 3 $169,300 128
Mountain Home Jim Carie Sub 1 $404,900 85
Mountain Home Johnsons First 1 $385,900 85
Mountain Home Mendi Bistie Su 1 $670,000 12
Mountain Home Morning View 6 $422,150 66
Mountain Home Morningside Park 1 $327,500 21
Mountain Home Mountain Ridge 1 $378,900 60
Mountain Home Mountain View S 1 $285,000 28
Mountain Home Mtn Home Twnst 1 $650,000 264
Mountain Home Night Sky View 1 $630,000 66
Mountain Home Non Applicable 4 $874,750 362
Mountain Home Pheasant Run 1 $665,000 92
Mountain Home Quail Run 1 $339,900 27
Mountain Home Richard Aguirre 3 $278,300 47
Mountain Home Ridge Crest Sub 1 $350,000 75
Mountain Home Ridgecrest Ammended 1 $425,000 5
Mountain Home Rocky Mountain 3 $361,633 47
Mountain Home Rolling Hills 2 $388,500 54
Mountain Home Rolling Hills 2 (elmore) 1 $394,900 98
Mountain Home Rolling Hills Estates 1 $358,900 29
Mountain Home Rosewood Sub 1 2 $322,500 87
Mountain Home Rosewood Sub 2 1 $334,900 39
Mountain Home Rosewood Sub 3 1 $339,900 21
Mountain Home Silverstone 3 $450,133 68
Mountain Home Silverstone North 5 $425,990 146
Mountain Home Stormy Mountain 3 $394,663 31
Mountain Home Summerwind 2 1 $848,000 18
Mountain Home Sunrise Park 3 1 $172,000 23
Mountain Home Sunrise Park 4 1 $368,900 34
Mountain Home Sunrise Park Su 1 $339,999 47
Mountain Home Terrell Sub 2 1 $375,000 56
Mountain Home Thunderbolt Landing 16 $444,679 60
Mountain Home Tindalls Second 1 $279,500 44
Mountain Home Tipanuk Farms 2 $269,950 49
Mountain Home Tipanuk Farms 3 1 $440,000 11
Mountain Home Turner House Depot 7 $314,471 52
Mountain Home West Wind Manor 1 $349,880 69
Mountain Home Western Homes 1 $249,900 109
Mountain Home Wild Horse Park 4 $110,000 97
Mountain Home Willis Carries Paradise 2 $447,450 9

Login to My Homefinder